Friday, March 23, 2007
STATISTICS
For some unknown reason an unsolicited email has appeared in my mailbox from reports@sitemeter.com, which includes statistics on this blog. Here is what they sent:
--- Visits this Week ---
Day
Hour 3/16 3/17 3/18 3/19 3/20 3/21 3/22 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0
--- Page Views this Week ---
Day
Hour 3/16 3/17 3/18 3/19 3/20 3/21 3/22 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0
The zeros are supposed to line up under the date columns at the top, and the hours run down the left side. In other words, according to sitemeter.com no one visited Running Off from 3/16 to 3/22. What do you guys think? Especially those of you who put up those 47 comments during this time period? Did you know that you really weren't here according to the statistics keepers? Is this an example of the credibility of the sitemeter data? Or is it just that someone doesn't like my blog enough to try to sabotage it? Hmmmmm. Inquiring minds would like to know.